

Epic Operators
Special Weapon Slots: 2. Epic Operators are the only ones who can use Unique Special Weapons in combat. Unlike Regular Special Weapons, Unique Specials are pre-selected for each Epic Operator and cannot be upgraded.
Operators
Name | Appearance | Base health | Combat skills | Unique special | |
---|---|---|---|---|---|
Snek | ![]() | 4,300 | +30% movement speed and aim speed +10% vision range | ![]() | |
Zloy | ![]() | 4,400 | -70% melee damage taken Gas immune Improved dash | ![]() | |
Dutch | ![]() | 3,900 | +35 fire rate +35% clip capacity | ![]() | |
Diana | ![]() | 3,800 | Reveals explosives Reveals enemies | ![]() | Frag UAV |
![]() | Mine UAV | ||||
![]() | Gas UAV | ||||
Charon | ![]() | 3,600 | +50% melee damage | ![]() | |
Moses | ![]() | 4,400 | -60% explosive damage taken Extra health on taking lethal damage for 5 seconds | ![]() | |
Chen Li | ![]() | 4,000 | Deflects all bullets back Landau Field: 15% of health (shield) EMP Blast radius - 9m | ![]() | |
Miro | ![]() | 4,200 | Immune to blindness Thermal vision | ❌ | |
JB | ![]() | 4,300 | -35% bullet spread +20% Weapon switch speed Tactical reload: 10% | ❌ |
Upgrade path
Name | Health | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 | LVL 11 | LVL 12 | LVL 13 | LVL 14 | LVL 15 | LVL 16 | LVL 17 | LVL 18 | LVL 19 | LVL 20 | LVL 21 | LVL 22 | LVL 23 | LVL 24 | LVL 25 | LVL 26 | LVL 27 | LVL 28 | LVL 29 | LVL 30 | LVL 31 | LVL 32 | LVL 33 | LVL 34 | LVL 35 | LVL 36 | LVL 37 | LVL 38 | LVL 39 | LVL 40 | LVL 41 | LVL 42 | LVL 43 | LVL 44 | LVL 45 | LVL 46 | LVL 47 | LVL 48 | LVL 49 | LVL 50 | |
Snek | 4300 | 4360 | 4420 | 4480 | 4540 | 4600 | 4660 | 4720 | 4780 | 4840 | 4900 | 4960 | 5020 | 5080 | 5140 | 5200 | 5260 | 5320 | 5380 | 5440 | 5500 | 5560 | 5620 | 5680 | 5740 | 5800 | 5860 | 5920 | 5985 | 6050 | 6115 | 6180 | 6245 | 6310 | 6375 | 6440 | 6505 | 6570 | 6635 | 6700 | 6765 | 6830 | 6895 | 6960 | 7025 | 7090 | 7155 | 7220 | 7285 | 7350 |
Zloy | 4400 | 4460 | 4520 | 4580 | 4640 | 4700 | 4760 | 4820 | 4880 | 4940 | 5000 | 5060 | 5120 | 5180 | 5245 | 5310 | 5375 | 5440 | 5505 | 5570 | 5635 | 5700 | 5765 | 5830 | 5895 | 5960 | 6025 | 6090 | 6155 | 6220 | 6285 | 6350 | 6415 | 6480 | 6545 | 6610 | 6675 | 6740 | 6805 | 6870 | 6935 | 7000 | 7065 | 7130 | 7195 | 7260 | 7325 | 7390 | 7460 | 7530 |
Dutch | 3900 | 3955 | 4010 | 4065 | 4120 | 4175 | 4230 | 4285 | 4340 | 4395 | 4450 | 4505 | 4560 | 4615 | 4670 | 4725 | 4780 | 4835 | 4890 | 4945 | 5000 | 5055 | 5110 | 5165 | 5220 | 5275 | 5330 | 5385 | 5440 | 5495 | 5550 | 5605 | 5660 | 5715 | 5770 | 5830 | 5890 | 5950 | 6010 | 6070 | 6130 | 6190 | 6250 | 6310 | 6370 | 6430 | 6490 | 6550 | 6610 | 6670 |
Diana | 3800 | 3850 | 3900 | 3950 | 4000 | 4055 | 4110 | 4165 | 4220 | 4275 | 4330 | 4385 | 4440 | 4495 | 4550 | 4605 | 4660 | 4715 | 4770 | 4825 | 4880 | 4935 | 4990 | 5045 | 5100 | 5155 | 5210 | 5265 | 5320 | 5375 | 5430 | 5485 | 5540 | 5595 | 5650 | 5705 | 5760 | 5815 | 5870 | 5925 | 5980 | 6035 | 6090 | 6145 | 6200 | 6260 | 6320 | 6380 | 6440 | 6500 |
Charon | 3600 | 3650 | 3700 | 3750 | 3800 | 3850 | 3900 | 3950 | 4000 | 4050 | 4105 | 4160 | 4215 | 4270 | 4325 | 4380 | 4435 | 4490 | 4545 | 4600 | 4655 | 4710 | 4765 | 4820 | 4880 | 4940 | 5000 | 5060 | 5120 | 5180 | 5240 | 5300 | 5360 | 5420 | 5480 | 5540 | 5600 | 5660 | 5725 | 5790 | 5855 | 5920 | 5985 | 6050 | 6115 | 6180 | 6245 | 6310 | 6375 | 6440 |
Moses | 4400 | 4460 | 4520 | 4580 | 4640 | 4700 | 4760 | 4820 | 4880 | 4940 | 5000 | 5060 | 5120 | 5180 | 5245 | 5310 | 5375 | 5440 | 5505 | 5570 | 5635 | 5700 | 5765 | 5830 | 5895 | 5960 | 6025 | 6090 | 6155 | 6220 | 6285 | 6350 | 6415 | 6480 | 6545 | 6610 | 6675 | 6740 | 6805 | 6870 | 6935 | 7000 | 7065 | 7130 | 7195 | 7260 | 7325 | 7390 | 7460 | 7530 |
Chen Li | 4000 | 4055 | 4110 | 4165 | 4220 | 4275 | 4330 | 4385 | 4440 | 4495 | 4550 | 4605 | 4660 | 4715 | 4770 | 4825 | 4880 | 4935 | 4990 | 5045 | 5100 | 5160 | 5220 | 5280 | 5340 | 5400 | 5460 | 5520 | 5580 | 5640 | 5700 | 5760 | 5820 | 5880 | 5940 | 6000 | 6060 | 6120 | 6180 | 6240 | 6300 | 6360 | 6420 | 6480 | 6540 | 6600 | 6660 | 6720 | 6780 | 6840 |
Miro | 4200 | 4260 | 4320 | 4380 | 4440 | 4500 | 4560 | 4620 | 4680 | 4740 | 4800 | 4860 | 4920 | 4980 | 5040 | 5100 | 5160 | 5220 | 5280 | 5340 | 5400 | 5460 | 5520 | 5580 | 5640 | 5700 | 5760 | 5820 | 5880 | 5940 | 6000 | 6060 | 6120 | 6180 | 6240 | 6300 | 6360 | 6420 | 6480 | 6540 | 6600 | 6660 | 6725 | 6790 | 6855 | 6920 | 6985 | 7050 | 7115 | 7180 |
JB | 4300 | 4360 | 4420 | 4480 | 4540 | 4600 | 4660 | 4720 | 4780 | 4840 | 4900 | 4960 | 5020 | 5080 | 5140 | 5200 | 5260 | 5320 | 5380 | 5440 | 5500 | 5560 | 5620 | 5680 | 5740 | 5800 | 5860 | 5920 | 5985 | 6050 | 6115 | 6180 | 6245 | 6310 | 6375 | 6440 | 6505 | 6570 | 6635 | 6700 | 6765 | 6830 | 6895 | 6960 | 7025 | 7090 | 7155 | 7220 | 7285 | 7350 |
Upgrade pricing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Shards | ❌ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 50 | 55 | 60 | 65 | 70 | 80 | 85 | 90 | 95 | 100 | 120 | 130 | 140 | 150 | 160 | 180 | 190 | 200 | 210 | 220 | 250 | 260 | 270 | 280 | 290 | 320 | 330 | 340 | 350 | 360 | 390 |
Upgradeable statistics
Skill | Chen Li | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 | LVL 11 | LVL 12 | |
Shield amount (%) | 15 | 15.4 | 16 | 16.8 | 17.8 | 18.9 | 20.3 | 21.9 | 23.6 | 25.5 | 27.7 | 30 |
Landau cannon cooldown (s) | 24 | 24 | 23.5 | 23 | 22.4 | 21.8 | 20.4 | 19.6 | 18.8 | 17.9 | 17 | 16 |
Skill | Dutch | |||||||||||
LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 | LVL 11 | LVL 12 | |
RTFM Cooldown (s) | 35.0 | 34.8 | 34.5 | 34.1 | 33.7 | 33.1 | 32.5 | 31.8 | 30.9 | 30.0 | 29.0 | 28.0 |
Skill | JB | |||||||||||
LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 | LVL 11 | LVL 12 | |
Weapon Switch Speed per Level (%) | 20 | 22 | 24 | 26 | 29 | 32 | 36 | 40 | 44 | 49 | 54 | 60 |
Tactical Reload per Level (%) | 10 | 11 | 13 | 15 | 17 | 19 | 22 | 25 | 28 | 32 | 36 | 40 |