

Machine Guns
Machine Guns (MGs) are a type of Primary Weapon in Tacticool. Weapons of this class offer the highest fire rate among all Primary Weapons at the expense of movement and aiming speed. There are 7 Machine Guns in the game, including 5 Regular type models and 2 Golden variations with additional effects.
Regular Machine Guns
Regular MGs are the main type of weapons that can be purchased with Silver. They can also be upgraded for increased damage.
Appearance/Name | Damage | Ammo | Fire Rate | Accuracy | Range (m) | Movement | Price |
---|---|---|---|---|---|---|---|
![]() | 160 | 100 | 600 | 32-255 | 18 | 73 | 10,000![]() |
![]() | 340 | 100 | 624 | 32-270 | 18.1 | 73 | 100,000![]() |
![]() | 425 | 100 | 636 | 32-280 | 18.2 | 73 | 230,000![]() |
![]() | 510 | 100 | 648 | 32-285 | 18.3 | 73 | 515,000![]() |
![]() | 595 | 100 | 660 | 32-295 | 18.4 | 73 | 995,000![]() |
Golden Machine Guns
Golden MGs are special modifications of Regular MGs that can only be purchased with Gold. Unlike Regular models, they are sold with the Upgrade Level 7 installed. Golden variations also offer additional combat effects.
Additional Effect:
- Each Kill Reward: 25
- Slows Victim By 15%
Appearance/Name | Damage | Ammo | Fire Rate | Accuracy | Range (m) | Movement | Price |
---|---|---|---|---|---|---|---|
![]() | 400 | 100 | 624 | 32-270 | 18.1 | 73 | 750![]() |
![]() | 570 | 100 | 648 | 32-285 | 18.3 | 73 | 9000![]() |
Upgrade Path
Just as any other Weapon class, MGs can be upgraded with Silver or Gold for increased damage. There are 15 Upgrade Levels for every MG weapon, with each Level providing a 10 Hit Points damage boost. Below is the full list of MG upgrades and their pricing.
Name | Damage (Price) | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 | LVL 11 | LVL 12 | LVL 13 | LVL 14 | LVL 15 | ||
Na Zdorovie (MK I) | 160 | 1701,050![]() | 1801,300![]() | 1901,600![]() | 2001,850![]() | 2102,150![]() | 2202,450![]() | 23027![]() | 24030![]() | 25033![]() | 26035![]() | 27038![]() | 28041![]() | 29044![]() | 30046![]() | 10,400![]() ![]() |
MM66 (Pro) | 400 | 410400![]() | 420650![]() | 4301,050![]() | 4401,700![]() | 4502,700![]() | 4604,300![]() | 4706,900![]() | 48011,000![]() | 28,700![]() | ||||||
MM66 (MK III) | 340 | 3509,600![]() | 36012,100![]() | 37014,700![]() | 38017,300![]() | 39019,800![]() | 40022,400![]() | 410250![]() | 420275![]() | 430300![]() | 440325![]() | 450350![]() | 460375![]() | 470405![]() | 480430![]() | 95,900![]() ![]() |
M228 (MK IV) | 425 | 43520,200![]() | 44526,600![]() | 45530,900![]() | 46536,300![]() | 47541,700![]() | 48547,100![]() | 495525![]() | 505580![]() | 515635![]() | 525685![]() | 535740![]() | 545795![]() | 555850![]() | 565900![]() | 202,800![]() ![]() |
Kugelschnell (MK V) | 510 | 52032,500![]() | 53041,500![]() | 54050,000![]() | 55058,500![]() | 56067,500![]() | 57076,000![]() | 580850![]() | 590935![]() | 6001,025![]() | 6101,100![]() | 6201,195![]() | 6301,285![]() | 6401,370![]() | 6501,460![]() | 326,000![]() ![]() |
Kugelschnell (Elite) | 570 | 5804,000![]() | 5905,200![]() | 6006,800![]() | 6108,800![]() | 62011,400![]() | 63014,800![]() | 64019,200![]() | 65025,000![]() | 95,200![]() | ||||||
Rotogun (MK VI) | 595 | 605100,000![]() | 615125,000![]() | 625154,000![]() | 635181,000![]() | 645208,000![]() | 655235,000![]() | 665262,000![]() | 675290,000![]() | 685315,000![]() | 695340,000![]() | 705370,000![]() | 715395,000![]() | 725425,000![]() | 735450,000![]() | 3,850,000![]() |
Modifications
Machine Gun - Carrier mods | ||||
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() |
Machine Gun - Frame mods | ||||
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
![]() | ||||
![]() | ![]() | ![]() | ![]() | |
![]() |
Machine Gun - Receiver mods | ||||
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() |