

Sniper Rifles
Sniper Rifles (SRs) are a type of Primary Weapon in Tacticool. Weapons of this class are best suited for long range combat, offering high damage output at great distances. There are 8 Sniper Rifles in the game, including 6 Regular type models and 2 Golden variations with additional effects.
Regular Sniper Rifles
Regular SRs are the main type of weapons that can be purchased with Silver. They can also be upgraded for increased damage.
Appearance/Name | Damage | Ammo | Fire Rate | Accuracy | Range (m) | Movement | Price |
---|---|---|---|---|---|---|---|
![]() | 500 | 6 | 72 | 30-770 | 20 | 78 | 3,000![]() |
![]() | 790 | 6 | 73 | 30-785 | 20.8 | 78 | 22,000![]() |
![]() | 1,070 | 6 | 74 | 30-805 | 21.6 | 78 | 98,000![]() |
![]() | 1,340 | 6 | 75 | 30-820 | 22.4 | 78 | 225,000![]() |
![]() | 1,630 | 6 | 76 | 30-835 | 23.2 | 78 | 505,000![]() |
![]() | 1,910 | 6 | 77 | 30-850 | 24 | 78 | 945,000![]() |
Golden Sniper Rifles
Golden SRs are special modifications of Regular SRs that can only be purchased with Gold. Unlike Regular models, they are sold with the Upgrade Level 7 installed. Golden variations also offer additional combat effects.
Additional Effect:
- Each Kill Reward: 25
- Slows Victim By 15%
Appearance/Name | Damage | Ammo | Fire Rate | Accuracy | Range (m) | Movement | Price |
---|---|---|---|---|---|---|---|
![]() | 1,250 | 6 | 74 | 30-805 | 21.6 | 78 | 750![]() |
![]() | 1,810 | 6 | 76 | 30-835 | 23.2 | 81 | 9000![]() |
Upgrade Path
Just as any other Weapon class, SRs can be upgraded with Silver or Gold for increased damage. There are 15 Upgrade Levels for every SR weapon, with each Level providing a 30 Hit Points damage boost. Below is the full list of SR upgrades and their pricing.
Name | Damage (Price) | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LVL 1 | LVL 2 | LVL 3 | LVL 4 | LVL 5 | LVL 6 | LVL 7 | LVL 8 | LVL 9 | LVL 10 | LVL 11 | LVL 12 | LVL 13 | LVL 14 | LVL 15 | ||
Drakonov (MK I) | 500 | 5301,500![]() | 5601,950![]() | 5902,350![]() | 6202,750![]() | 6503,150![]() | 6803,550![]() | 71040![]() | 74044![]() | 77048![]() | 80052![]() | 83056![]() | 86060![]() | 89064![]() | 92068![]() | 15,250![]() ![]() |
FR USTR8 (MK II) | 790 | 8205,850![]() | 8507,400![]() | 8808,950![]() | 91010,500![]() | 94012,050![]() | 97013,650![]() | 1000150![]() | 1030165![]() | 1060185![]() | 1090200![]() | 1120215![]() | 1150230![]() | 1180245![]() | 1210260![]() | 58,400![]() ![]() |
AW (Pro) | 1,250 | 1,280400![]() | 1,310650![]() | 1,3401,050![]() | 1,3701,700![]() | 1,4002,700![]() | 1,4304,300![]() | 1,4606,900![]() | 1,49011,000![]() | 28,700![]() | ||||||
AW (MK III) | 1,070 | 1,1009,400![]() | 1,13011,900![]() | 1,16014,400![]() | 1,19016,900![]() | 1,22019,400![]() | 1,25021,900![]() | 1,280245![]() | 1,310270![]() | 1,340295![]() | 1,370320![]() | 1,400345![]() | 1,430370![]() | 1,460395![]() | 1,490420![]() | 93,900![]() ![]() |
Kult-S (MK IV) | 1,340 | 1,37019,800![]() | 1,40025,100![]() | 1,43030,400![]() | 1,46035,700![]() | 1,49041,000![]() | 1,52046,300![]() | 1,550115![]() | 1,580570![]() | 1,610620![]() | 1,640675![]() | 1,670725![]() | 1,700780![]() | 1,730835![]() | 1,760885![]() | 198,300![]() ![]() |
Bobcat (MK V) | 1,630 | 1,66032,500![]() | 1,69041,000![]() | 1,72049,500![]() | 1,75058,000![]() | 1,78066,500![]() | 1,81075,500![]() | 1,840840![]() | 1,870925![]() | 1,9001,010![]() | 1,9301,100![]() | 1,9601,185![]() | 1,9901,270![]() | 2,0201,355![]() | 2,0501,445![]() | 323,000![]() ![]() |
Bobcat (Elite) | 1,810 | 1,8404,000![]() | 1,8705,200![]() | 1,9006,800![]() | 1,9308,800![]() | 1,96011,400![]() | 1,99014,800![]() | 2,02019,200![]() | 2,05025,000![]() | 95,200![]() | ||||||
Gunther2000 (MK VI) | 1,910 | 1,940100,000![]() | 1,970130,000![]() | 2,000156,000![]() | 2,030184,000![]() | 2,060211,000![]() | 2,090238,000![]() | 2,120265,000![]() | 2,150295,000![]() | 2,180320,000![]() | 2,210345,000![]() | 2,240375,000![]() | 2,270400,000![]() | 2,300430,000![]() | 2,330455,000![]() | 3,904,000![]() |
Modifications
Sniper Rifle - Muzzle mods | ||||
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() |
Sniper Rifle - Scope mods | ||||
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() |
Sniper Rifle - Receiver mods | ||||
Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ||
![]() | ![]() |